美国翻转锁系列门式脚手架
FLIP LOCK SERIES FRAME SCAFFOLDING
产品特征:
*材质规格:钢材Q235-Q355,门架架腿OD.42x2.3mm(1.625“ x0.09”t)
*门架宽度:1524mm(5'),1219mm(4'),914mm(3')
*固定铰:翻转锁
*架腿顶端至第一个固定铰距离:178mm(7“)
*固定铰间距:1219mm(4'),914mm(3'),610mm(2')
*连接销类型:CP4(无环连接销)
*表面处理:静电喷粉,热浸锌
翻转锁门架
Walk Thru Frame / Arch Frame with Flip Lock
产品代码 | 产品描述 | 宽度(W) | 高度(H) | 锁距(A) | 重量(千克) | 重量(磅) |
TF.FL.567 | 5'x6'7"门架FL | 1524mm (5') | 2007mm (6'7") | 48",30" | 21.54 | 47.50 |
TF.FL.367 | 3'x6'7"门架FL | 914mm (3') | 2007mm (6'7") | 48",30" | 18.42 | 40.62 |
TF.FL.3667 | 3'6"x6'7"门架FL | 1067mm (3'6") | 2007mm (6'7") | 48",30" | 19.27 | 42.49 |
翻转锁梯架
Masonry Frame / Box Frame with Flip Lock
产品代码 | 产品描述 | 宽度(W) | 高度(H) | 锁距(A) | 重量(千克) | 重量(磅) |
SBF.FL.551 | 5'x5'1"单体梯架FL | 1524mm (5') | 1549mm (5'1") | 48" | 17.20 | 37.93 |
SBF.FL.567 | 5'x6'7"单体梯架FL | 1524mm (5') | 2007mm (6'7") | 48",30" | 19.68 | 43.39 |
DBF.FL.551 | 5'x5'1"双体梯架FL | 1524mm (5') | 1549mm (5'1") | 48" | 18.70 | 41.23 |
DBF.FL.567 | 5'x6'7"双体梯架FL | 1524mm (5') | 2007mm (6'7") | 48",30" | 21.18 | 46.70 |
SBF.FL.531 | 5'x3'1"单体梯架FL | 1524mm (5') | 940mm (3'1") | 24" | 13.00 | 28.67 |
SBF.FL.541 | 5'x4'1"单体梯架FL | 1524mm (5') | 1245mm (4'1") | 36" | 14.71 | 32.44 |
DBF.FL.531 | 5'x3'1"双体梯架FL | 1524mm (5') | 940mm (3'1") | 24" | 13.75 | 30.32 |
DBF.FL.541 | 5'x4'1"双体梯架FL | 1524mm (5') | 1245mm (4'1") | 36" | 15.47 | 34.11 |
典型的门架固定铰类型: